Brewlab® Plus (DG)
SKU: 7188-01Couldn't load pickup availability
The BrewLab® Plus test kit for Home Brewers quantifies 8 essential test factors. Included is a digital pH meter for monitoring batches from start to finish.
| Test Factor | Test System | Range | # of Tests |
|---|---|---|---|
| Chloride | Direct Reading Titrator | 1 drop = 10, 25 ppm | Approx. 80 |
| Sulfate | Turbidimetric | 0-200 ppm sulfate | 50 |
| Alkalinity | Direct Reading Titrator | 0-200 ppm (and higher) as CaCO3 | 50 at 200 ppm |
| Total Hardness | Direct Reading Titrator | 0-200 ppm (and higher) as CaCO3 | 50 at 200 ppm |
| Calcium Hardness | Direct Reading Titrator | 0-200 ppm (and higher) as CaCO3 | 50 at 200 ppm |
| Magnesium Hardness | Calculation | ---- | ---- |
| Sodium | Calculation | ---- | ---- |
| pH | Electrometric | 0.0-14.0 pH | Unlimited |

