Copper Kit, Low Range Comparator, 0.0-0.5 ppm
SKU: 6616-01Couldn't load pickup availability
This copper test kit tests for copper using the LRC Comparator. Range and sensitivity is 0, 0.05, 0.10, 0.15, 0.20, 0.30, 0.40, 0.50 ppm Cu.
| Test Factor: | Copper | 
| Water Type: | Fresh or Salt | 
| Test System: | LRC Comparator | 
| Range/Sensitivity: | 0.0, 0.05, 0.1, 0.15, 0.2, 0.3, 0.4, 0.5 ppm Cu (0–5.0 with dilution)  | 
| # of Tests: | 50 | 
| # of Reagents: | 1 | 

