QUANTOFIX Nitrite/pH
SKU: 91338Couldn't load pickup availability
Semi-quantitative test strips for the determination of Nitrite and pH. Ideal for rapid and easy analysis of Nitrite and pH directly on-site.
| Parameter | Nitrite, pH |
| Gradation | Nitrite - 0 • 1 • 5 • 10 • 20 • 40 • 80 mg/L NO₂⁻, pH - 6.0 • 6.4 • 6.7 • 7. • 7.3 • 7.6 • 7.9 • 8.2 • 8.4 • 8.6 • 8.8 • 9.0 • 9.3 • 9.6 |
| Colour change | Nitrite - white → red-violet, pH - yellow-orange → violet-red |
| Evaluable on reflectometer | No |
| Method | Nitrite - Griess reaction, pH - mixed indicator |
| Additional reagent | No |
| Storage temperature | 4−30 °C |
| Scope of delivery | 100 test strips in a tube, instruction leaflet |

