QUANTOFIX Total Sugar
SKU: 91352Couldn't load pickup availability
QUANTOFIX® Total sugar are test strips for the semi-quantitative detection of the monosaccharides (simple sugars) fructose and glucose.
| Parameter | Fructose / Glucose | 
| Brand | QUANTOFIX | 
| Gradation | Fructose / Glucose - 0 • 55 • 100 • 250 • 400 • 600 • 800 mg/L Fructose / Glucose | 
| Colour change | Fructose / Glucose - yellow → ocher | 
| Evaluable on reflectometer | QUANTOFIX Relax (55–700 mg/L) | 
| Method | Fructose / Glucose - Enzymatic | 
| Additional reagent | Yes | 
| Storage temperature | 2−8 °C | 
| Scope of delivery | 100 test strips in a tube, additional reagents, instruction leaflet in a box | 

